Engine | CG13DE: DOHC 16valve 1275cc 4 cylinder | CG10DE: DOHC 16valve 998cc 4 cylinder | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore & Stroke (mm) | 71.0 x 80.5 | 71.0 x 63.0 | ||||||||||||||||||||||||||||
Compression ratio | 9.5:1 | 9.5:1 | ||||||||||||||||||||||||||||
Block | Alloy | Alloy | ||||||||||||||||||||||||||||
Head | Alloy | Alloy | ||||||||||||||||||||||||||||
Firing order | 1, 3, 4, 2 | 1, 3, 4, 2 | ||||||||||||||||||||||||||||
Power (kw) | 55 @ 6000rpm | 40 @ 6000rpm | ||||||||||||||||||||||||||||
Torque (Nm) | 103 @ 4000rpm | 84 @ 4000rpm | ||||||||||||||||||||||||||||
Drivetrain |
Front wheel drive RS5F30A gearbox open centre differential Optional in parts of Northern Europe: RS5F31V gearbox viscous limited slip differential. |
Front wheel drive RS5F41A gearbox open centre differential |
||||||||||||||||||||||||||||
Gearbox | 5 speed manual, CVT optional | 5 speed manual, CVT optional | ||||||||||||||||||||||||||||
Gear ratios (manual) |
|
|
||||||||||||||||||||||||||||
Mass (Kg) | LX: 810kg, Super S: 825Kg, SLX: 835kg | |||||||||||||||||||||||||||||
Front suspension | Macpherson struts and swaybar | Macpherson struts. Swaybar after 1998 | ||||||||||||||||||||||||||||
Rear suspension | 5 link beam axle with panhard rod and swaybar | 5 link beam axle with panhard rod. Swaybar after 1998 | ||||||||||||||||||||||||||||
Front brakes | LX, SLX: solid discs, Super S: solid discs with ABS | |||||||||||||||||||||||||||||
Rear brakes | LX, SLX: drums, Super S: discs with ABS | |||||||||||||||||||||||||||||
Fuel capacity (l) | 42 | 42 | ||||||||||||||||||||||||||||
Fuel consumption (l/100km) | Highway: 4.5, City: 6.1 | |||||||||||||||||||||||||||||
Turning circle (m) |
Power steering: 9.4 Conventional: 10.1 |
|||||||||||||||||||||||||||||
Steering wheel turns lock to lock |
Power steering: 3.1 (Super S: 2.9) Conventional: 3.8 (Super S: 3.6) |
|||||||||||||||||||||||||||||
0 - 100 Km/h (sec) | 10.7 | |||||||||||||||||||||||||||||
400m (sec) | 17.37 | |||||||||||||||||||||||||||||
Overall Length (mm) | 3695 | 3695 | ||||||||||||||||||||||||||||
Overall Width (mm) | 1585 | 1585 | ||||||||||||||||||||||||||||
Overall Height (mm) | 1430 | 1430 | ||||||||||||||||||||||||||||
Front Track (mm) | 1360 | 1360 | ||||||||||||||||||||||||||||
Rear Track (mm) | 1325 | 1325 | ||||||||||||||||||||||||||||
Wheelbase (mm) | 2360 | 2360 |